1. LITGRID AB |
1.1. | Transmission service price ceiling: | euro ct /kWh | 0,85 | 0,972 | 0,761 | 0,631 | 1,044 | 0,977 | 1,065 | 1,148 | 1,273 | 1,599 | 1,599 | 1,483 |
1.1.1. | Transmission service price ceiling for high voltage network | euro ct / kWh | 0,67 | 0,699 | 0,639 | 0,538 | 0,691 | 0,691 | 0,672 | 0,619 | 0,658 | 0,814 | 0,814 | 0,721 |
1.1.2. | System service price | euro ct/kWh | 0,18 | 0,273 | 0,122 | 0,093 | 0,353 | 0,286 | 0,393 | 0,529 | 0,615 | 0,785 | 0,785 | 0,762 |
1.2. | Public service obligations (PSO) price | euro ct/ kWh | 2,04 | 2,716 | 2,068 | 1,642 | 1,577 | 1,497 | 1,386 | 1,350 | 0,903 | 0,683 | 1,215 | 1,124 |
1.3. | Transmission service price ceiling, including the cost of PSO | euro ct/kWh | 2,89 | 3,688 | 2,829 | 2,273 | 2,621 | 2,474 | 2,451 | 2,498 | 2,176 | 2,282 | 2,814 | 2,607 |
4. AB „Energijos skirstymo operatorius"** |
4.1. | Distribution service price ceiling for medium voltage network | euro ct/kWh | 1,41 | 1,375 | 1,297 | 1,178 | 1,000 | 1,000 | 0,830 | 0,798 | 0,862 | 1,076 | 1,076 | 1,167 |
4.2. | Distribution service price ceiling for low voltage network | euro ct /kWh | 1,86 | 1,801 | 1,785 | 1,550 | 1,766 | 2,031 | 1,986 | 1,716 | 1,871 | 2,092 | 2,092 | 2,171 |
4.3. | Additional component of distribution services to household customers | euro ct /kWh | - | - | - | - | - | - | - | - | - | - | - | 0,112 |
5. AB „Energijos skirstymo operatorius"** | UAB „Lietuvos energijos tiekimas" | UAB „Ignitis" |
5.1. | Public supply service price ceiling | euro ct/kWh | 0,13 | 0,14 | 0,15 | 0,139 | 0,165 | 0,165 | 0,143 | 0,118 | 0,281 | 0,370 | 0,370 | 0,397 |
5.2. | Public energy price ceilings for: | euro ct/kWh | - | - | - | - | - | - | - | - | - | - | - | - |
5.2.1 | Customers, receiving electricity from the transmission (330-110 kV) networks | euro ct/kWh | 7,63 | 8,50 | - | - | - | - | - | - | - | - | - | - |
5.2.2 | Customers, receiving electricity from the distribution medium (35-6 kV) voltage networks | euro ct/kWh | 9,05 | 9,877 | 9,157 | 8,616 | 8,086 | 7,499 | 7,102 | 6,836 | 7,760 | 8,951 | 8,026 | 8,046 |
5.2.3 | Customers, receiving electricity from the distribution low (0.4 kV) voltage networks | euro ct/kWh | 10,90 | 11,678 | 10,941 | 10,165 | 9,852 | 9,530 | 9,088 | 8,981 | 10,317 | 11,826 | 10,901 | 11,393 |
Remark: *By 2008 was part of the electrical energy acquisition (production) prices.
**from January 1st, 2016, after reorganization of AB LESTO, AB „Energijos skirstymo operatorius" was founded.
Electricity price structure for medium voltage network users Electricity price structure for low voltage network users



Archive 2020 m.