|
Price ceilings of electricity transportation services and public energy price ceilings, ct/kWh
|
|
| No. | Index name | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| 1. LITGRID AB |
| 1.1. | Transmission service price ceiling: | 3,59 | 5,36 | 5,46 | 3,41 | 2,98 | 2,94 |
| 1.1.1. | Transmission service price ceiling for high voltage network | 2,41 | 4,08 | 4,04 | 2,67 | 2,32 | 2,32 |
| 1.1.2. | System service price | 1,18 | 1,28 | 1,42 | 0,74 | 0,66 | 0,62 |
| 1.2. | Public service obligations (PSO) price | 0* | 3,72 | 6,58 | 4,73 | 6,01 | 7,04 |
| 1.3. | Transmission service price ceiling, including the cost of PSO | 3,59 | 9,08 | 12,04 | 8,14 | 8,99 | 9,98 |
| 2. AB Rytø skirstomieji tinklai** |
| 2.1. | Distribution service price ceiling for medium voltage network | 6,3 | 7,2 | 7,29 | 5,41 | 5,20 | - |
| 2.2. | Distribution service price ceiling for low voltage network | 10,06 | 11,1 | 11,09 | 7,98 | 6,71 | - |
| 2.3. | Public supply service price ceiling | 0,21 | 0,21 | 0,21 | 0,33 | 0,37 | - |
| 2.4. | Public energy price ceilings for: | | | | | | |
| 2.4.1 | Customers, receiving electricity from the transmission (330-110 kV) networks | 13,78 | 17,29 | 19,97 | 23,97 | 25,36 | - |
| 2.4.2 | Customers, receiving electricity from the distribution medium (35-6 kV) voltage networks | 20,08 | 24,49 | 27,26 | 29,38 | 30,56 | - |
| 2.4.3 | Customers, receiving electricity from the distribution low (0.4 kV) voltage networks | 30,14 | 35,59 | 38,35 | 37,36 | 37,27 | - |
| 3. AB „VST“** |
| 3.1. | Distribution service price ceiling for medium voltage network | 7,37 | 8,23 | 8,14 | 5,32 | 4,55 | - |
| 3.2. | Distribution service price ceiling for low voltage network | 9,17 | 10,36 | 10,23 | 6,74 | 6,04 | - |
| 3.3. | Public supply service price ceiling | 0,19 | 0,2 | 0,2 | 0,31 | 0,36 | - |
| 3.4. | Public energy price ceilings for: | | | | | | |
| 3.4.1. | Customers, receiving electricity from the transmission (330-110 kV) networks | 13,76 | 17,28 | 19,96 | 23,95 | 25,35 | - |
| 3.4.2. | Customers, receiving electricity from the distribution medium (35-6 kV) voltage networks | 21,13 | 25,51 | 28,1 | 29,27 | 29,9 | - |
| 3.4.3. | Customers, receiving electricity from the distribution low (0.4 kV) voltage networks | 30,03 | 35,87 | 38,33 | 36,01 | 35,94 | - |
| 4. AB LESTO |
| 4.1. | Distribution service price ceiling for medium voltage network | | | | | 4,89 | 4,88 |
| 4.2. | Distribution service price ceiling for low voltage network | | | | | 6,39 | 6,41 |
| 4.3. | Public supply service price ceiling | | | | | 0,37 | 0,44 |
| 4.4. | Public energy price ceilings for: | | | | | | |
| 4.4.1 | Customers, receiving electricity from the transmission (330-110 kV) networks | | | | | 25,36 | 26,36 |
| 4.4.2 | Customers, receiving electricity from the distribution medium (35-6 kV) voltage networks | | | | | 30,25 | 31,24 |
| 4.4.3 | Customers, receiving electricity from the distribution low (0.4 kV) voltage networks | | | | | 36,64 | 37,65 |
Remark: *By 2008 was part of the electrical energy acquisition (production) prices.
**2011 m. AB LESTO was founded after the reorganization of AB Rytø skirstomieji tinklai and AB „VST“.
Last Update: 2012-01-30 09:39
|